Thursday, August 30, 2012

UK POLICE - HACKED! #OpFreeAssange #WikiLeaks




"The corruption in reporting starts very early. It's like the police reporting on the police.
~ Julian Assange



> www.police.uk
Server:  dns3.poundhost.com
Address:  217.112.87.147

Non-authoritative answer:
Name:    policeuk-167782603.eu-west-1.elb.amazonaws.com
Addresses:  46.137.78.55
          176.34.108.117
          46.51.173.204
Aliases:  www.police.uk

>


> snt.herts.police.uk
Server:  dns3.poundhost.com
Address:  217.112.87.147

Non-authoritative answer:
Name:    snt.herts.police.uk
Address:  79.170.44.88

> www.nottinghamshire.police.uk
Server:  dns3.poundhost.com
Address:  217.112.87.147

Non-authoritative answer:
Name:    nottinghamshire.police.uk
Addresses:  108.162.200.58
          108.162.201.58
Aliases:  www.nottinghamshire.police.uk

>



- DATABASE -


www.police.uk
www.snt.herts.police.uk
www.nottinghamshire.police.uk

 

MySQL Format = Table:Columns

AuthUserLog    WarrantNo UserName MachineIP LastVisit
Beats4SQL    beatID beatRef wardID ComTeamID localityID stationID cdrpID
CommunityTeams    ComTeamID ComTeamGUID ComTeamName
Contacts    ContactID ContactGUID Forename Surname WarrantNo ContactTel ContactMobile PublishMobile ContactEmail ContactRoleID LastUpdated LastUpdatedBy
Councils    CouncilID CouncilName CouncilWebsite DistrictID
Districts    DistrictID cdrpGUID DistrictName CDRPid AreaID areaGUID NewsDistrictID
EVENTS    event_id event_category_id nap_id bcu_id district_id npt_id event_date event_start event_end location contact_name contact_tel contact_email web_link notes public_meeting
Localities    LocalityID localityGUID LocalityRef LocalityName
PoliceStations    StationID stationGUID StationName StationTel StationAddress1 StationAddress2 StationTown StationPostCode StationDistrictID StationWheelChair DirectEnquiriesLink StationMon StationTue StationWed StationThu StationFri StationSat StationSun lastupdated lastupdatedby
PolicingAreas    PolicingAreaID PolicingAreaName PolicingAreaLink NewsAreaID
PostCodes    PostCodeID postcodeGUID PostCode WardID beatGUID
Roles    RoleID roleGUID RoleName RoleDesc RoleNotes
WardContacts    WardContactsID ContactsID contactGUID WardsID beatGUID LinkAdded
Wards    WardID wardGUID beatGUID WardRef WardName StationID ComTeamID LocalityID DistrictID
admin_users    user_id logon PASSWORD email forename surname npt pin
event_category    event_category_id name
fcr_faq    qid qq qa pos active keywords dateAdded
fcr_faq_demand    mon0 mon1 mon2 mon3 mon4 mon5 mon6 mon7 mon8 mon9 mon10 mon11 mon12 mon13 mon14 mon15 mon16 mon17 mon18 mon19 mon20 mon21 mon22 mon23 tues0 tues1 tues2 tues3 tues4 tues5 tues6 tues7 tues8 tues9 tues10 tues11 tues12 tues13 tues14 tues15 tues16 tues17 tues18 tues19 tues20 tues21 tues22 tues23 weds0 weds1 weds2 weds3 weds4 weds5 weds6 weds7 weds8 weds9 weds10 weds11 weds12 weds13 weds14 weds15 weds16 weds17 weds18 weds19 weds20 weds21 weds22 weds23 thurs0 thurs1 thurs2 thurs3 thurs4 thurs5 thurs6 thurs7 thurs8 thurs9 thurs10 thurs11 thurs12 thurs13 thurs14 thurs15 thurs16 thurs17 thurs18 thurs19 thurs20 thurs21 thurs22 thurs23 fri0 fri1 fri2 fri3 fri4 fri5 fri6 fri7 fri8 fri9 fri10 fri11 fri12 fri13 fri14 fri15 fri16 fri17 fri18 fri19 fri20 fri21 fri22 fri23 sat0 sat1 sat2 sat3 sat4 sat5 sat6 sat7 sat8 sat9 sat10 sat11 sat12 sat13 sat14 sat15 sat16 sat17 sat18 sat19 sat20 sat21 sat22 sat23 sun0 sun1 sun2 sun3 sun4 sun5 sun6 sun7 sun8 sun9 sun10 sun11 sun12 sun13 sun14 sun15 sun16 sun17 sun18 sun19 sun20 sun21 sun22 sun23
fcr_faq_feedback    qid rate comments dateAdded ip acknowledged
fcr_faq_hits    qid time ip
fcr_faq_keywords    word time
npt    npt_id district_id npt_name nominated_officer tel_landline tel_mobile email pers_update npt_update pers_modified npt_modified prior_modified pp_01 p1Text pp_02 p2Text pp_03 p3Text pp_04 pp_05 has_been_changed reminder_stage_id
npt_contacts    npt_contact_id npt_id contact_name contact_link contact_email contact_telephone
npt_place    npt_place_id place_id npt_id
npt_station    npt_station_id npt_id police_station_id
place    place_id place
priorities    priority_id priority_name

*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=
*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=


- USERS -



user_id    logon    PASSWORD    email    forename    surname    npt    pin

1    nptabb    yel840    1379@herts.pnn.police.uk    David    Herring    1    1379
2    nptbal    kco739    75@herts.pnn.police.uk    Shaun    Deal    1    75
3    npthit    not758    2237@herts.pnn.police.uk    Honour    Callaghan    1    2237
4    nptbed    lle891    1558@herts.pnn.police.uk    Keith    Kemble    1    1558
5    nptber    det452    739@herts.pnn.police.uk    Mark    Procter    1    739
6    nptber    lar975    926@herts.pnn.police.uk    Stuart    Francis    1    926
7    nptbis    dro120    572@herts.pnn.police.uk    Stephen    Siggers    1    6142
8    nptbis    lar340    669@herts.pnn.police.uk    Kevin    Gibbs    1    669
9    nptshe    yel971    2236@herts.pnn.police.uk    Gareth    Clifford    1    2236
10    nptbor    htu213    1383@herts.pnn.police.uk    Paul    Chalkley    1    1383
11    nptbro    ret662    142@herts.pnn.police.uk    Bianca    Flatman    1    142
12    nptbun    dro267    2232@herts.pnn.police.uk    Dave    Miller    1    2232
13    nptbus    ega833    6155@herts.pnn.police.uk    Derek    Speder    1    6155
14    nptcal    stt252    1579@herts.pnn.police.uk    Andrew    Crisp    1    1579
15    nptcar    lla954    1002@herts.pnn.police.uk    Daniel    Jones    1    1002
16    nptche    sll980    810@herts.pnn.police.uk    Louise    Burns    1    810
17    nptche    lar088    2084@herts.pnn.police.uk    Sarah    Ashworth    1    2084
18    nptcho    tta933    1263@herts.pnn.police.uk    Hannah    Clark    1    1263
19    nptgof    tse567    320@herts.pnn.police.uk    Dean    Cornish    1    320
20    nptsaw    lar123    334@herts.pnn.police.uk    Nicola    Hunt    1    334
21    npthar    tse744    6514@herts.pnn.police.uk    Derek    Holloway    1    6514
22    npthat    nee484    1983@herts.pnn.police.uk    Neil    Collie    1    1983
23    npthat    seg667    1886@herts.pnn.police.uk    William    Rogers-Overy    1    1886
24    npthem    tsa549    1151@herts.pnn.police.uk    Michael    Ball    1    1151
25    npthem    lar477    1410@herts.pnn.police.uk    Brian    Evans    1    1410
26    npthem    tsa148    642@herts.pnn.police.uk    Martin    Anderson    1    642
27    npthem    lar232    1158@herts.pnn.police.uk    Andrew    Pardy    1    1158
28    npthem    tse152    2311@herts.pnn.police.uk    Paula    Mowbray    1    2311
29    npther    dae833    2108@herts.pnn.police.uk    Alison    Hutchin    1    2108
30    npther    elt739    1017@herts.pnn.police.uk    Sarah    Smith    1    1017
31    npther    tsa850    507@herts.pnn.police.uk    Neal    Dyton    1    507
32    npther    tse697    962@herts.pnn.police.uk    Andy    Woodward    1    962
33    npthit    yro364    1931@herts.pnn.police.uk    Johnie    Streeter    1    1931
34    npthit    lar762    272@herts.pnn.police.uk    Matt    Jenkins    1    272
35    npthit    yru233    427@herts.pnn.police.uk    Tina    Ridley    1    427
36    npthod    htr760    2217@herts.pnn.police.uk    Richard    Partridge    1    2217
37    npthod    enr169    2112@herts.pnn.police.uk    Mark    Hodges    1    2112
38    npthol    ega293    1196@herts.pnn.police.uk    Naysha    Foley    1    1196
39    nptkim    doo246    1690@herts.pnn.police.uk    Chris    Suckling    1    1690
40    nptkin    yel312    1353@herts.pnn.police.uk    Maurice    Coregan    1    1353
41    nptkne    eto657    1738@herts.pnn.police.uk    Keith    Harding    1    1738
42    nptlet    tsa374    565@herts.pnn.police.uk    Lisa    Brazier    1    565
43    nptlet    egn767    1032@herts.pnn.police.uk    Lee    Preece    1    1032
44    nptlet    yru353    1373@herts.pnn.police.uk    Sarah    Roberts    1    1373
45    nptlon    hta241    2525@herts.pnn.police.uk    Peter    Austin    1    2525
46    nptmap    nne946    1333@herts.pnn.police.uk    Emily    Laver    1    1333
47    nptmer    rod902    6114@herts.pnn.police.uk    Vanessa    Howden-Smith    1    6114
48    nptmoo    doo514    1322@herts.pnn.police.uk    Simon    Craig    1    1322
49    nptsou    yeh300    246@herts.pnn.police.uk    Emma    Baker    1    246
50    nptold    ega000    1455@herts.pnn.police.uk    Thomas    Nash    1    1455
51    nptoxh    yeh143    1845@herts.pnn.police.uk    Caroline    Warner    1    1845
52    nptpar    toc029    1761@herts.pnn.police.uk    Kev    Ball    1    1761
53    nptpot    raB432    1993@herts.pnn.police.uk    Jon    Singleton    1    1993
54    nptbun    lar545    553@herts.pnn.police.uk    Les    Bridger    1    553
55    nptric    htr437    646@herts.pnn.police.uk    Paul    Knowles    1    646
56    nptroy    eca223    1702@herts.pnn.police.uk    Neil    Lasenby    1    1702
57    nptroy    lar058    431@herts.pnn.police.uk    Paul    Marina    1    431
58    nptsaw    htr567    487@herts.pnn.police.uk    Ray    Larcombe    1    487
59    npther    ele616    186@herts.pnn.police.uk    Lisa    Perks    1    186
60    nptshe    lla154    869@herts.pnn.police.uk    Andy    Spencer    1    869
61    nptsta    lar094    1850@herts.pnn.police.uk    Shaun    Woods    1    1850
62    nptsta    htr443    1904@herts.pnn.police.uk    John    Cooper    1    1904
63    nptsta    htu803    2204@herts.pnn.police.uk    Ben    Kirby    1    2204
64    nptstn    sal625    845@herts.pnn.police.uk    Caroline    Brown    1    845
65    nptwat    lar756    1252@herts.pnn.police.uk    Iain    Jenkins    1    1252
66    npttri    gni950    2198@herts.pnn.police.uk    Rachel    Vaughan    1    2198
67    nptuni    eri569    778@herts.pnn.police.uk    Eddie    Courts    1    778
68    nptwal    sdl677    2295@herts.pnn.police.uk    Jo    Tomlin    1    2295
69    nptwar    htu847    2077@herts.pnn.police.uk    Sarah    Burkert    1    2077
70    nptwar    htr147    2990@herts.pnn.police.uk    Darryl    Hancock    1    2990
71    nptwel    nyw147    1467@herts.pnn.police.uk    Ben    Satchfield    1    1467
72    nptwel    sdr988    1667@herts.pnn.police.uk    Joe    Clapham    1    1667
73    nptwel    eer234    1890@herts.pnn.police.uk    James    Tassell    1    1890
74    nptwoo    hgu165    6088@herts.pnn.police.uk    Nikki    Peatey    1    6088
75    nptwor    dro904    505@herts.pnn.police.uk    Kevin    Ford    1    505
76    nptadm    viy200    @herts.pnn.police.uk    Admin    User    1    0000
77    hrtsta    hrtsta    nptstats@herts.pnn.police.uk    Stats    Only    1   
78    nptr3v    nptr3v    nptcontentreviewer@herts.pnn.police.uk    Content    Reviewer    1   
93    npthit    lle849    1838@herts.pnn.police.uk    Bridget    Jones    1    1838
79    npthat    lar248    1939@herts.pnn.police.uk    Glenn    Cook    1    1939
80    npthat    tsa345    1892@herts.pnn.police.uk    Jennifer    Edwards    1    1892
81    nptbro    seg675    484@herts.pnn.police.uk    Ross    Freeman    1    484
82    nptwel    sne292    1927@herts.pnn.police.uk    Paul    Edmondson    1    1927
83    nptwel    sdn223    645@herts.pnn.police.uk    Michael    Grigg    1    645
84    nptbus    kra149    1896@herts.pnn.police.uk    Gerard    Handscombe    1    1896
85    nptrad    eer887    1874@herts.pnn.police.uk    Phil    Tuck    1    1874
86    nptbor    htr355    572@herts.pnn.police.uk    Tanya    Bainbridge    1    572
87    npthar    tsa849    1918@herts.pnn.police.uk    Justin    Sheppard    1    1918
88    nptwhe    dae499    1848@herts.pnn.police.uk    Arthur    Wilkes    1    1848
89    nptred    nru223    548@herts.pnn.police.uk    Christine    Clayton    1    548
90    nptsta    tse115    2554@herts.pnn.police.uk    Carol    Crawley    1    2554
173    nptsta    tsa776    173@herts.pnn.police.uk    Adam    Wills    1    173
92    nptste    tee556    89@herts.pnn.police.uk    Vince    O Malley    1    89
94    npthit    htr465    2237@herts.pnn.police.uk    Honour    Callaghan    1    2237
95    nptlet    tsa192    59@herts.pnn.police.uk    Charlotte    Baker    1    59
96    nptroy    nai645    371@herts.pnn.police.uk    Mark    Ellwood    1    371
97    nptche    dle885    1690@herts.pnn.police.uk    Chris    Suckling    1    1690


*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=
*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=


- USERLOGS -


WarrantNo    UserName    MachineIP    LastVisit
 

8388    DAVIS, Richard 8388    10.5.10.247    1338391002
7300    Elaine Isherwood    89.1.203.91    1112366129
296    Greg TAYLOR    89.57.100.41    1109760107
8492    rebecca thurlby    89.1.103.119    1109936672
7381    WHARMBY, Linda 7381    89.25.100.176    1191836442
7012    Sylvia Rider    89.30.100.95    1111492104
1630    BEECHEY, Richard 1630    89.1.103.179    1168600770
765    PATIENT, Dean 765    89.70.100.197    1134655289
7310        89.25.130.3    1112088733
8782    CONNOLLY, Colin 8782    10.5.11.42    1296219724
7835    LEWIS, David 7835    89.1.101.207    1175527761
4219    elaine leonard    89.30.100.212    1112868454
6588    NASH, Andrew 6588    10.30.10.49    1286360407
379    HUFFER, Peter 379    89.65.100.53    1253284411
1811    KEENAN, Emma 1811    10.70.10.36    1294832463
1650    BARTLETT, James 1650    10.40.10.40    1268306757
8511    APPLEBY, Karen 8511    89.1.201.166    1121772048
8544    CLARK, Angela 8544    10.71.10.17    1254400150
1217    STOREY, Graham 1217    89.70.100.94    1118424704
1193    RUSH, Laurence 1193    89.65.100.61    1117863270
795    SAUNDERS, Mike 795    89.65.100.53    1199378841
1486    LANDAU, Nathan 1486    10.80.10.33    1280479023
1362    SIZER, Ian 1362    89.55.100.34    1171357375
8981    O'DEA, Susie 8981    89.1.101.186    1166521574
1021    MURDOCK, Andrew 1021    89.60.100.67    1130860863
6503    Unknown    10.97.10.24    1244455109
441    KELLY, Timothy 441    89.36.100.3    1198060073
276    SAVAGE, Helen 276    89.46.100.6    1208622440
6540    HARVEY, Steven 6540    89.25.100.163    1168944171
813    GIBBS, Steven 813    10.95.10.76    1252312874
8880    BARCLAY, Christine 8880    10.80.10.35    1286185977
1864    COXALL, Paul 1864    89.46.100.19    1248430560
1311    PEGLER, Tamsyn 1311    89.66.100.6    1232023957
6557    JONES, Rachel 6557    10.39.10.3    1257242944
1727    COLLINS, Martin 1727    89.60.100.122    1118473904
890    FAULKNER, Marta 890    89.81.100.8    1118418136
6507    EDWARDS, Rachel 6507    10.71.10.21    1259678504
6501    STOPFORD, Anthony 6501    10.50.10.61    1314958202
807    FORD, Nicola 807    89.50.200.22    1158621717
942    BARTLETT, Jos 942    10.40.10.42    1305661703
6504    SHAW, Steven 6504    89.54.100.9    1254403935
431    MARINA, Paul 431    10.97.10.7    1244455407
217    LERPINIERE, Stephen 217    89.70.100.116    1158568466
2013    BODEN, David 2013    89.80.100.124    1179299550
700    PINNOCK, Sharon 700    89.90.100.33    1119003268
6510    BURROWS, Heather 6510    10.90.10.5    1301820219
288    MALAUGH, Ian 288    89.55.100.17    1179325289
6566    HARKNETT, Emma 6566    10.30.10.46    1219847695
957    LAWRENCE, Natalie 957    89.40.100.39    1143214416
6570    TWIGG, David 6570    10.55.10.27    1280920173
605    KING, Robert 605    89.65.100.65    1244528035
1918    SHEPPARD, Justin 1918    10.45.10.45    1265273615
heme    Guest Account D1    89.60.100.95    1130939187
6571    NASH, Christopher 6571    10.96.10.1    1286350868
1158    PARDY, Andrew 1158    10.60.10.50    1286205421
2191    BULLEN, Mark 2191    10.30.10.55    1286189095
962    WOODWARD, Andy 962    10.30.10.46    1288191040
1237    TIBBETT, Simon 1237    89.60.100.92    1136448424
6591    FERNANDEZ, Maria 6591    10.30.10.56    1313167808
40    BUTTLEMAN, Michelle 40    89.60.100.93    1147972240
197    DICKERSON, Mandy 197    89.95.100.86    1198060126
157    O'CONNELL, Lesley 157    10.30.10.44    1291283840
6563    WILLIAMSON, Duncan 6563    89.54.100.11    1232022123
6515    ASHWORTH, Kim 6515    10.65.10.14    1281342355
6525    MORRIS, Karen 6525    89.81.100.15    1254751530
2021    DRING, Michael 2021    89.70.100.9    1212792020
674    JEFFERY, Neil 674    89.40.100.115    1244538169
1054    SNOOK, Phillip 1054    10.40.10.43    1281201781
6586    PENGELLY, Carol 6586    89.54.100.9    1223028408
6600    DIAZ, John 6600    89.53.100.2    1198058769
6598    DE BRUYN, Leon 6598    10.35.10.21    1259748850
8993    LANE, Kenneth 8993    89.40.100.44    1201247717
7190    FINCH, Stephen 7190    89.25.100.152    1118645881
7460    MONTGOMERY, Mark 7460    10.74.10.43    1302603107
7945    WHITEHEAD, Jayne 7945    89.30.100.154    1125560117
156    HACKETT, Chris 156    89.32.100.22    1158340423
6567    SCOTT, Martyn 6567    89.56.100.12    1179236917
1144    FLYNN, James 1144    89.1.203.29    1204793090
739    PROCTER, Mark 739    10.65.10.13    1265209261
456    SINGLETON, Martin 456    10.30.10.57    1252312328
538    BUCK, Dom 538    89.1.102.84    1118648998
386    MANN, Yvonne 386    89.90.100.59    1122041788
1369    MALIN, Philip 1369    89.46.100.20    1118649612
6555    KING, Anita 6555    10.32.10.15    1259677978
6577    ALSTON, Joanna 6577    10.30.10.46    1286877750
954    JONES, Richard 954    89.97.100.13    1232049860
6543    ARNOLD, Ben 6543    10.25.10.40    1259771862
353    MARSHALL, Justin 353    89.70.100.25    1179824952
415    LOVEDAY, Rachel 415    89.25.100.124    1168957663
6581    ANGELL, Nicki 6581    10.45.10.42    1278918418
6572    JACKSON, Tracey 6572    10.90.10.27    1286788139
6562    WILLIAMS, Nichola 6562    89.90.100.64    1232021590
719    WILMOT, Richard 719    89.70.100.149    1118665533
6596    TAYLOR, Marie 6596    10.60.10.77    1280928648
6599    CRAWLEY, Tara 6599    89.70.100.168    1206541496
7666    HALIMANA, Vee 7666    89.90.100.104    1168598797
1103    PEPLOW, Jonathan 1103    89.65.100.52    1125590393
2137    SPENCER, Paul 2137    89.40.100.74    1118669986
34    LAMING, Sharon 34    89.30.100.129    1124708990
504    REYNOLDS, Alan 504    89.46.100.7    1118678337
6513    FLETCHER, Emily 6513    10.71.10.23    1265616471
259    DESMOND, Susan 259    89.55.100.32    1219922302
799    POPE, Andrew 799    10.36.10.47    1259840793
904    HAGAN, Jacqueline 904    89.60.100.80    1130842028
6546    BOORE, Sharon 6546    89.50.100.160    1169456374
7814    MORTON-GRANT, Lyn 7814    10.5.11.31    1342781454
783    HANN, Richard 783    89.70.100.161    1118737519
6520    PARFITT, Deborah 6520    10.90.10.8    1286470480
1516    RANKIN, David 1516    89.80.100.100    1203602092
459    WRIGHT, Julia 459    89.20.205.5    1118760486
1663    GUNSTONE, Stuart 1663    89.25.100.126    1168676773
6536    DAVIES, Caroline 6536    89.40.100.115    1212774331
43    CAMERON, Sara 43    89.40.100.112    1180521319
1121    SPENCER, Mark 1121    10.50.10.130    1286186603
303    GROVES, David 303    10.26.10.190    1244458140
154    ROPER, Hugh 154    89.95.100.93    1212684132
2835    PATIENT, Sally 2835    89.30.100.215    1118840509
6574    STEVENS-KEIJZER, Marijke 6574    89.53.100.3    1259773885
401    DASILVA, Lynne 401    89.1.102.57    1158647392
7707    BROWNING, Deborah 7707    89.95.100.34    1118994120
1263    CLARK, Hannah 1263    89.55.100.8    1257245159
7112    DOCKLEY, Jill 7112    10.30.10.45    1286185734
452    PRINGLE, Nicholas 452    10.60.10.80    1280850515
500    O'NEILL, Jennifer 500    89.60.100.79    1119253492
6568    MASELLA, Sara 6568    10.90.10.26    1306417918
4198    BARTON, Maria 4198    89.30.100.213    1152196046
7643    SEALE, Philip 7643    89.1.101.17    1124371125
715    PHIPPS, Elvett 715    89.25.100.163    1119365371
1896    HANDSCOMBE, Gerard 1896    10.80.10.30    1334571223
7728    MORGANS, Claire 7728    89.1.201.212    1187857096
1814    WOOD, Michael 1814    89.70.100.70    1201273375
300    O'MALLEY, Deborah 300    89.40.100.77    1119527499
6526    JENKINS, Adele 6526    10.40.10.41    1281965272
6589    HESKETH, Suzanne 6589    10.35.10.4    1257245005
7203    TODD, Lorna 7203    89.1.201.174    1119883878
6579    HENDERSON, Sarah 6579    10.25.10.37    1217154511
832    MUNTANE, Sally 832    89.40.100.37    1203690402
8951    MARSH, David 8951    89.1.203.163    1127389694
1574    HISCOCK, Graham 1574    10.82.10.13    1282041343
1768    BEECHER, Paul 1768    89.40.100.46    1246948982
6580    IQBAL, Iftakhar 6580    89.40.100.115    1215622570
6542    JENKINS, Dale 6542    89.60.100.25    1201548262
1461    ALLEN, Paul 1461    89.40.100.146    1252318245
1576    FOGARTY, Michael 1576    89.1.203.192    1120128905
330    PARFITT, Claire 330    10.56.10.2    1281117110
7782    HODGSKISS, Brin 7782    89.1.213.100    1141031591
8883    BROOKS, Tom 8883    89.40.100.204    1120214291
8695    LAZAR, Daniel 8695    89.40.100.153    1120215367
8633    WHITAKER, Jennifer 8633    89.40.100.185    1120578505
6531    TOMSETT, Penelope 6531    10.97.10.19    1249386121
1063    LEGRANDE, Leroy 1063    10.70.10.94    1259585058
8928    ALLUM, Kirstie 8928    89.40.100.184    1121156038
8672    GREENWOOD, Jeremy 8672    89.1.203.223    1121346285
6539    JEVON, Lee 6539    10.60.10.77    1286210460
8680    MAHON, David 8680    10.60.10.52    1286185985
2022    HORNSEY, Craig 2022    89.25.100.72    1179220086
1023    MURPHY, Richard 1023    89.50.100.121    1141816347
6560    BRIDGEMAN, Amanda 6560    89.20.100.154    1246898439
6564    SIBLEY, Michael 6564    89.55.100.32    1144396037
8304    BUTLER, Christine 8304    10.50.10.144    1286189960
6519    BROWN, Sarah 6519    10.90.10.5    1287234155
833    MILLS, Ray 833    89.80.100.38    1215621082
6584    SHENTON, Kim 6584    89.35.100.21    1158663519
976    BRITTON, Michael 976    89.45.100.3    1203677186
6558    JACQUET, Jean-pierre 6558    10.20.10.30    1257260878
817    MURRAY, Mick 817    89.57.100.69    1143360558
1018    ASKEW, Duncan 1018    89.90.100.64    1121787752
1291    OSOBA, Adeyemi 1291    89.90.100.42    1125498503
1924    CRISP, Teresa 1924    89.55.100.11    1121850519
621    ABERDEEN, Elaine 621    89.70.100.193    1199875840
1681    MURPHY, Ian 1681    89.38.100.3    1121856378
1500    DEAN, Keith 1500    10.25.10.41    1257244791
944    STAFF, Richard 944    10.50.10.235    1287042821
1443    HANSON, Mike 1443    10.40.10.46    1267779461
1655    SWIFT, Martin 1655    89.70.100.186    1170151756
6590    MANN, Christopher 6590    89.80.100.38    1212681537
119    DOUGLAS, Fiona 119    89.59.100.1    1165224725
1196    FOLEY, Naysha 1196    89.54.100.1    1142127831
2112    HODGES, Mark 2112    10.36.10.45    1272570113
2036    BULPIT, Wayne 2036    89.56.100.5    1244531700
1538    READER, Clive 1538    10.71.10.85    1245066979
7009    BRADSHAW, Claire 7009    89.32.100.41    1175586970
7042    ADCOCK, Malcolm 7042    89.55.100.34    1259669053
1435    MAY, Steven 1435    10.60.10.53    1280826308
1213    BERWICK, Graham 1213    89.20.100.154    1203617706
1907    HUNNEYSETT, Stephen 1907    10.66.10.4    1265206174
1818    PRICE, Sarah 1818    89.60.100.124    1143285315
8874    DALZELL, Stephen 8874    89.55.100.44    1130836209
1572    FISHER, Martin 1572    10.60.10.23    1265193146
1246    PARFITT, Richard 1246    89.65.100.52    1125585733
241    WRIGHT, Philip 241    89.90.100.29    1123491406
349    DUCKET, Lewis 349    10.25.14.13    1255511077
7878    LOFTUS, Sharon 7878    89.1.203.54    1124984343
6530    MCGILLYCUDDY, Alex 6530    89.55.100.46    1222859862
1230    LARKMAN, Gary 1230    89.65.100.7    1203599154
6569    WOOD, Antonia 6569    10.56.10.12    1281361287
6585    LEA, Christoper 6585    89.38.100.3    1232020942
6550    HOWARD, Louise 6550    89.90.100.93    1203599294
6516    LENNOX, Emma 6516    89.66.100.8    1215158132
168    RUST, Dawn 168    89.60.100.56    1136451892
597    HOLLAND, George 597    89.55.100.22    1222865039
1874    TUCK, Philip 1874    10.80.10.30    1265298743
83    GREGORY, Peter 83    89.32.100.14    1222860439
2666    TOONE, Neil 2666    89.45.100.14    1125561153
222    STEVENS, Linda 222    10.25.10.50    1286187131
449    MASON, Jeffery 449    89.90.100.56    1130841530
846    BARDWELL, Luke 846    10.70.10.105    1215673603
1848    WILKES, Arthur 1848    10.45.10.20    1286184946
6548    RAMDEEN, Christopher 6548    10.82.10.9    1257447107
2858    HARKINS, David 2858    89.70.100.120    1127299953
778    COURTS, Edward 778    10.25.10.54    1232117228
1112    HADDEN, Andrew 1112    89.90.100.4    1212690944
2113    ALLAN, Katy 2113    89.77.100.154    1176298587
1947    JACKSON, Sally 1947    89.40.100.213    1168757279
471    ROBINSON, Martyn 471    89.60.100.75    1138866557
2130    NEWTON, Kelly 2130    10.35.10.8    1252480089
7602    REMON, Julie 7602    10.70.10.33    1265214416
646    KNOWLES, Paul 646    10.55.10.4    1269272561
6606    MULANDI, Rosa 6606    10.32.10.14    1257428538
6609    ARNOTT, Rory 6609    89.20.100.28    1158356596
6505    MCCASKIE, William 6505    10.25.10.37    1280825675
6620    COX, William 6620    89.90.100.4    1179227783
6618    RILEY, Sarah 6618    10.32.10.36    1281196367
6616    FEDARB, Lynn 6616    10.25.10.40    1259677518
1569    MOATT, James 1569    10.71.10.29    1322138927
6628    CRICHTON, Sandra 6628    89.35.100.29    1206972666
6610    PEARSON, Nicola 6610    89.70.100.2    1198185301
6535    ATWELL, Pauline 6535    10.32.10.4    1257408161
6508    O'RIORDAN, Hayley 6508    89.57.100.80    1215673531
6552    MOORE, Denise 6552    89.57.100.82    1257323490
6615    ROWSON, Carl 6615    10.82.10.12    1298484199
1108    READING, Paul 1108    89.82.100.6    1232016231
2139    WELLS, Sarah 2139    89.45.100.1    1168617620
1072    HILL, Claire 1072    89.1.213.119    1130838038
74    GEORGE, Clare 74    10.40.10.10    1286283907
2293    BEAMES, Sian 2293    10.90.10.54    1286523513
68    MALONE, James 68    89.70.100.2    1191933564
1361    CUMMINS, Julie 1361    89.80.100.97    1158563930
6532    BULL, Carole 6532    10.81.10.2    1286223596
8547    CURRIE, Bernice 8547    89.80.100.97    1159438827
124    BAILEY, Samantha 124    89.30.100.96    1143620892
1963    WOODGATE, Dean 1963    89.54.100.5    1222866196
706    HELEY, Robert 706    89.60.100.25    1138950052
6583    PATTEN, Theresa 6583    10.71.10.24    1287395823
1205    FELGATE, Richard 1205    89.35.100.34    1149487572
6511    MACHIN, Saroj 6511    10.71.10.19    1286207524
7274    HEAD, Melanie-jayne 7274    89.20.100.176    1158337932
6619    PUTTRELL, Emma 6619    89.70.100.120    1131011109
6641    BATSON, Lorraine 6641    10.66.10.7    1265206483
6638    CONWAY, Paul 6638    89.65.100.52    1179220112
2716    DOWTY, Stephen 2716    89.54.100.9    1179223482
1533    GOULD, Raymond 1533    89.30.100.134    1168613353
699    DAVE, Jitendra 699    89.54.100.6    1205762921
1333    LAVER, Emily 1333    10.51.10.13    1308239443
8945    BRACHER, Sandra 8945    89.40.100.120    1168603415
1476    GODDEN, Peter 1476    89.82.100.10    1247041912
63    ASKEW, Barny 63    89.1.201.164    1168600852
2033    SMITH, David 2033    89.80.100.9    1150644599
1705    TOWNSEND, Kenneth 1705    89.25.100.212    1133452455
6635    PEARCE, Mark 6635    89.54.100.12    1257330169
396    HENLEY, Ralph 396    89.60.100.74    1134716820
